Experienced negative remarks
The survey revealed negative remarks are largely focused on political views (52%), age or generation (33%), and gender identity (25%).
When hearing someone make an insensitive or disparaging remark, it most likely came from a member of the local community (54%) or students (41%).
Chart view:
Table views:
Demographic | Frequency: Sometimes, often or very often |
---|---|
People with a particular disability | 12.36% |
People who are immigrants | 13.18% |
People for whom English is not their native language | 18.01% |
People from a particular socioeconomic background | 18.88% |
People of a particular sexual orientation | 22.08% |
People from a particular religious background | 23.59% |
People who have a particular racial and/or ethnic identity | 24.40% |
People of a particular gender or gender identity | 25.44% |
People of a particular age or generation | 33.76% |
People with a particular political affiliation/view | 51.68% |
Demographic | Frequency: Sometimes, often or very often |
---|---|
People with a particular disability | 12.57% |
People who are immigrants | 11.63% |
People for whom English is not their native language | 14.08% |
People from a particular socioeconomic background | 16.00% |
People of a particular sexual orientation | 21.50% |
People from a particular religious background | 23.74% |
People who have a particular racial and/or ethnic identity | 20.50% |
People of a particular gender or gender identity | 22.00% |
People of a particular age or generation | 21.00% |
People with a particular political affiliation/view | 35.36% |
Demographic | Frequency: Sometimes, often or very often |
---|---|
People with a particular disability | 12.27% |
People who are immigrants | 13.92% |
People for whom English is not their native language | 19.86% |
People from a particular socioeconomic background | 20.23% |
People of a particular sexual orientation | 22.35% |
People from a particular religious background | 23.53% |
People who have a particular racial and/or ethnic identity | 26.25% |
People of a particular gender or gender identity | 27.05% |
People of a particular age or generation | 39.76% |
People with a particular political affiliation/view | 59.29% |
Chart view:
Table views:
Frequency | % |
---|---|
Never | 36.2% |
Rarely | 22.73% |
Sometimes | 24.92% |
Often | 10.94% |
Very often | 5.22% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 37.06% |
Rarely | 19.29% |
Sometimes | 17.26% |
Often | 15.74% |
Very often | 10.66% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 35.77% |
Rarely | 24.43% |
Sometimes | 28.72% |
Often | 8.56% |
Very often | 2.52% |
Total | 100.00% |
Chart view:
Table views:
Frequency | % |
---|---|
Never | 48.00% |
Rarely | 22.50% |
Sometimes | 21.17% |
Often | 5.17% |
Very often | 3.17% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 75.51% |
Rarely | 12.76% |
Sometimes | 8.67% |
Often | 1.02% |
Very often | 2.04% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 34.65% |
Rarely | 27.23% |
Sometimes | 27.23% |
Often | 7.18% |
Very often | 3.71% |
Total | 100.00% |
Chart view:
Table views:
Frequency | % |
---|---|
Never | 44.83% |
Rarely | 25.83% |
Sometimes | 21.33% |
Often | 5.33% |
Very often | 2.67% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 78.57% |
Rarely | 13.27% |
Sometimes | 3.57% |
Often | 3.57% |
Very often | 1.02% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 28.47% |
Rarely | 31.93% |
Sometimes | 29.95% |
Often | 6.19% |
Very often | 3.47% |
Total | 100.00% |
Chart view:
Table views:
Frequency | % |
---|---|
Never | 62.90% |
Rarely | 19.56% |
Sometimes | 11.97% |
Often | 2.02% |
Very often | 3.54% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 84.26% |
Rarely | 9.64% |
Sometimes | 3.55% |
Often | 0.51% |
Very often | 2.03% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 52.27% |
Rarely | 24.49% |
Sometimes | 16.16% |
Often | 2.78% |
Very often | 4.29% |
Total | 100.00% |
Chart view:
Table views:
Frequency | % |
---|---|
Never | 29.55% |
Rarely | 16.86% |
Sometimes | 31.22% |
Often | 15.69% |
Very often | 6.68% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 48.73% |
Rarely | 17.26% |
Sometimes | 20.30% |
Often | 8.12% |
Very often | 5.58% |
Total | 100.00% |
Frequency | % |
---|---|
Never | 20.15% |
Rarely | 16.67% |
Sometimes | 36.57% |
Often | 19.40% |
Very often | 7.21% |
Total | 100.00% |