Impact on support for diversity and equity
This section looked at how different activities impacted respondents’ support for diversity and equity. Performing community service had the most impact with 54% of respondents reporting it somewhat or greatly increased their support for diversity and equity. The lowest impact an activity had in increasing support for diversity and equity was participating in discussions, training, or activities on religious diversity issues (29%) and on immigration issues (29%).
However, in all activities, there was a significant percentage of respondents who had not engaged in the activity.
How have the following activities influenced your support for diversity and equity?
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 53.86% |
Greatly or somewhat decreased my support | 3.05% |
Have not engaged in this activity | 43.09% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 42.50% |
Greatly or somewhat decreased my support | 5.00% |
Have not engaged in this activity | 52.50% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 59.24% |
Greatly or somewhat decreased my support | 2.13% |
Have not engaged in this activity | 38.63% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 34.78% |
Greatly or somewhat decreased my support | 11.76% |
Have not engaged in this activity | 53.46% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 38.69% |
Greatly or somewhat decreased my support | 14.07% |
Have not engaged in this activity | 47.24% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 32.94% |
Greatly or somewhat decreased my support | 10.66% |
Have not engaged in this activity | 56.40% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 51.44% |
Greatly or somewhat decreased my support | 5.13% |
Have not engaged in this activity | 43.43% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 42.00% |
Greatly or somewhat decreased my support | 7.00% |
Have not engaged in this activity | 51.00% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 55.89% |
Greatly or somewhat decreased my support | 4.25% |
Have not engaged in this activity | 39.86% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 53.38% |
Greatly or somewhat decreased my support | 9.00% |
Have not engaged in this activity | 37.62% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 41.50% |
Greatly or somewhat decreased my support | 10.00% |
Have not engaged in this activity | 48.50% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 59.01% |
Greatly or somewhat decreased my support | 8.53% |
Have not engaged in this activity | 32.46% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 52.16% |
Greatly or somewhat decreased my support | 10.40% |
Have not engaged in this activity | 37.44% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 36.50% |
Greatly or somewhat decreased my support | 14.00% |
Have not engaged in this activity | 49.50% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 59.53% |
Greatly or somewhat decreased my support | 8.71% |
Have not engaged in this activity | 31.76% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 51.13% |
Greatly or somewhat decreased my support | 9.84% |
Have not engaged in this activity | 39.03% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 35.86% |
Greatly or somewhat decreased my support | 14.14% |
Have not engaged in this activity | 50.00% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 58.29% |
Greatly or somewhat decreased my support | 7.82% |
Have not engaged in this activity | 33.89% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 39.39% |
Greatly or somewhat decreased my support | 4.66% |
Have not engaged in this activity | 55.95% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 37.19% |
Greatly or somewhat decreased my support | 9.55% |
Have not engaged in this activity | 53.27% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 40.43% |
Greatly or somewhat decreased my support | 2.36% |
Have not engaged in this activity | 57.21% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 28.83% |
Greatly or somewhat decreased my support | 6.60% |
Have not engaged in this activity | 64.57% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 32.16% |
Greatly or somewhat decreased my support | 9.55% |
Have not engaged in this activity | 58.29% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 27.25% |
Greatly or somewhat decreased my support | 5.21% |
Have not engaged in this activity | 67.54% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 48.79% |
Greatly or somewhat decreased my support | 5.31% |
Have not engaged in this activity | 45.89% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 37.37% |
Greatly or somewhat decreased my support | 7.07% |
Have not engaged in this activity | 55.56% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 54.14% |
Greatly or somewhat decreased my support | 4.49% |
Have not engaged in this activity | 41.37% |
Total | 100.00% |
Chart view:
Table views:
Level of support | % |
---|---|
Greatly or somewhat increased my support | 29.05% |
Greatly or somewhat decreased my support | 4.49% |
Have not engaged in this activity | 66.45% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 30.15% |
Greatly or somewhat decreased my support | 6.53% |
Have not engaged in this activity | 63.32% |
Total | 100.00% |
Level of support | % |
---|---|
Greatly or somewhat increased my support | 28.54% |
Greatly or somewhat decreased my support | 3.54% |
Have not engaged in this activity | 67.92% |
Total | 100.00% |